<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Color Customization for Embedded Google Calendars</title>
	<atom:link href="http://www.unitz.com/u-notez/2009/04/color-customization-for-embedded-google-calendars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unitz.com/u-notez/2009/04/color-customization-for-embedded-google-calendars/</link>
	<description>Web development tips, ideas and discoveries from Unitz LLC</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:40:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Sherri</title>
		<link>http://www.unitz.com/u-notez/2009/04/color-customization-for-embedded-google-calendars/comment-page-3/#comment-5666</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitz.com/u-notez/?p=12#comment-5666</guid>
		<description>Thank you for the script! The colors are great. Only problem for me is no events are showing up. They did before I pointed to the script. I cannot get you a link to the site yet as it isn&#039;t live. I am using 5.12 Safari and the calendar I have embedded is not the default calendar. Can you help</description>
		<content:encoded><![CDATA[<p>Thank you for the script! The colors are great. Only problem for me is no events are showing up. They did before I pointed to the script. I cannot get you a link to the site yet as it isn&#8217;t live. I am using 5.12 Safari and the calendar I have embedded is not the default calendar. Can you help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.unitz.com/u-notez/2009/04/color-customization-for-embedded-google-calendars/comment-page-3/#comment-5598</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitz.com/u-notez/?p=12#comment-5598</guid>
		<description>I used your script to allow events titles to wrap.  I found a lot of questions on this before I found your script.  Here is the added CSS code to wrap event titles.  Awesome script.  Thanks so much.

/* fix word wrap */
.agenda .event-title {
	white-space: normal;
}
.rb-n{
	white-space: normal;
}
.te {
	white-space:normal;
}</description>
		<content:encoded><![CDATA[<p>I used your script to allow events titles to wrap.  I found a lot of questions on this before I found your script.  Here is the added CSS code to wrap event titles.  Awesome script.  Thanks so much.</p>
<p>/* fix word wrap */<br />
.agenda .event-title {<br />
	white-space: normal;<br />
}<br />
.rb-n{<br />
	white-space: normal;<br />
}<br />
.te {<br />
	white-space:normal;<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadie</title>
		<link>http://www.unitz.com/u-notez/2009/04/color-customization-for-embedded-google-calendars/comment-page-3/#comment-5533</link>
		<dc:creator>Sadie</dc:creator>
		<pubDate>Tue, 24 Jan 2012 01:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitz.com/u-notez/?p=12#comment-5533</guid>
		<description>Thank you, this worked for me!</description>
		<content:encoded><![CDATA[<p>Thank you, this worked for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.unitz.com/u-notez/2009/04/color-customization-for-embedded-google-calendars/comment-page-3/#comment-5411</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 15 Jan 2012 05:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitz.com/u-notez/?p=12#comment-5411</guid>
		<description>I followed the instructions and instead of displaying the calendar it displays your php file. I looked through about 40 of the comments to see if anyone else had that problem, but didn&#039;t see anyone. I tried a few of the options you gave others like the php5 extension for godaddy and the JSON file... but none of it works.</description>
		<content:encoded><![CDATA[<p>I followed the instructions and instead of displaying the calendar it displays your php file. I looked through about 40 of the comments to see if anyone else had that problem, but didn&#8217;t see anyone. I tried a few of the options you gave others like the php5 extension for godaddy and the JSON file&#8230; but none of it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://www.unitz.com/u-notez/2009/04/color-customization-for-embedded-google-calendars/comment-page-3/#comment-5357</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitz.com/u-notez/?p=12#comment-5357</guid>
		<description>Hi,

I&#039;ve encountered the same issue with the calendar rendering in IE9.  I&#039;ve tried to add the meta tag in  of the parent page with no success.  I notice that the compatibility mode option goes away; however, my events are still not displayed.

Any suggestions?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve encountered the same issue with the calendar rendering in IE9.  I&#8217;ve tried to add the meta tag in  of the parent page with no success.  I notice that the compatibility mode option goes away; however, my events are still not displayed.</p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.unitz.com/u-notez/2009/04/color-customization-for-embedded-google-calendars/comment-page-3/#comment-4838</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Wed, 07 Dec 2011 06:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitz.com/u-notez/?p=12#comment-4838</guid>
		<description>Hi, for some reason I am getting the google sign in box on my webpage and not the calendar. Not sure what I am doing wrong...I read the comments above and signed in and then out again and deleted my cookies, but still no luck. Any help would be appreciated. If you email me I can send you my files. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, for some reason I am getting the google sign in box on my webpage and not the calendar. Not sure what I am doing wrong&#8230;I read the comments above and signed in and then out again and deleted my cookies, but still no luck. Any help would be appreciated. If you email me I can send you my files. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerhard</title>
		<link>http://www.unitz.com/u-notez/2009/04/color-customization-for-embedded-google-calendars/comment-page-3/#comment-4600</link>
		<dc:creator>Gerhard</dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitz.com/u-notez/?p=12#comment-4600</guid>
		<description>This works brilliantly. Something I discovered though is that you can use absolute paths (src=&quot;http://www.mysite.com/gcalendar-wrapper.php)instead of relative (gcalendar-wrapper.php)and can use multiple styles for multiple calendars by duplicating and renaming the php files eg. wrapper1.php etc Thanks</description>
		<content:encoded><![CDATA[<p>This works brilliantly. Something I discovered though is that you can use absolute paths (src=&#8221;http://www.mysite.com/gcalendar-wrapper.php)instead of relative (gcalendar-wrapper.php)and can use multiple styles for multiple calendars by duplicating and renaming the php files eg. wrapper1.php etc Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://www.unitz.com/u-notez/2009/04/color-customization-for-embedded-google-calendars/comment-page-3/#comment-4272</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Wed, 02 Nov 2011 19:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitz.com/u-notez/?p=12#comment-4272</guid>
		<description>In response to Russell,  In your Google Calendar settings, Google Calendar Labs allows you to add the option of a background image behind the entire calendar.</description>
		<content:encoded><![CDATA[<p>In response to Russell,  In your Google Calendar settings, Google Calendar Labs allows you to add the option of a background image behind the entire calendar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://www.unitz.com/u-notez/2009/04/color-customization-for-embedded-google-calendars/comment-page-3/#comment-4097</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Sat, 15 Oct 2011 16:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitz.com/u-notez/?p=12#comment-4097</guid>
		<description>In response to Manus, I found a workaround for getting different event colors in embedded calendars. Just create different calendars for each color, and set your events to no color. Set your calendar colors either through the calendar settings, or when you create the embed code. Select all the calendars you want to display, and they will all show as one calendar, with events in their respective calendar&#039;s color. Here&#039;s my example on the site I&#039;m working on.

http://clubmenagerie.com/pages/events_google_test.html

Now, my question, to anyone who can answer, I can&#039;t for the life of me figure out how to get the white background for the calendar cells to change. I set the background color when I created my embed script, and all that appears to affect is the outer border area, behind the tabs and navigation. Is there a way to change the white behind the days to another color? 

Thank you so much, and thank you Chris for posting this sweet script!</description>
		<content:encoded><![CDATA[<p>In response to Manus, I found a workaround for getting different event colors in embedded calendars. Just create different calendars for each color, and set your events to no color. Set your calendar colors either through the calendar settings, or when you create the embed code. Select all the calendars you want to display, and they will all show as one calendar, with events in their respective calendar&#8217;s color. Here&#8217;s my example on the site I&#8217;m working on.</p>
<p><a href="http://clubmenagerie.com/pages/events_google_test.html" rel="nofollow">http://clubmenagerie.com/pages/events_google_test.html</a></p>
<p>Now, my question, to anyone who can answer, I can&#8217;t for the life of me figure out how to get the white background for the calendar cells to change. I set the background color when I created my embed script, and all that appears to affect is the outer border area, behind the tabs and navigation. Is there a way to change the white behind the days to another color? </p>
<p>Thank you so much, and thank you Chris for posting this sweet script!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manus</title>
		<link>http://www.unitz.com/u-notez/2009/04/color-customization-for-embedded-google-calendars/comment-page-3/#comment-4077</link>
		<dc:creator>Manus</dc:creator>
		<pubDate>Thu, 13 Oct 2011 10:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitz.com/u-notez/?p=12#comment-4077</guid>
		<description>Hi Chris,
I am not confident that I can actually go through these steps and makes the necessary changes, so I&#039;ll ask this first. What is the linit of the functionality for changes.
We would like to have control of the colours displayed for an event. At the moment one can only choose one colour and all events/appointments etc will be that colour. We would like to have (at least) 3 different colours so we can diaplay availibity of service in red/orange/green traffic light style?
Is this possible?</description>
		<content:encoded><![CDATA[<p>Hi Chris,<br />
I am not confident that I can actually go through these steps and makes the necessary changes, so I&#8217;ll ask this first. What is the linit of the functionality for changes.<br />
We would like to have control of the colours displayed for an event. At the moment one can only choose one colour and all events/appointments etc will be that colour. We would like to have (at least) 3 different colours so we can diaplay availibity of service in red/orange/green traffic light style?<br />
Is this possible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

